Contact
Bios
Videos
Photos
     
 
   
Forgot password ?
FIBA
WNBA
Our Players
Stats
News
Schedule & Results
Standing
Interviews
About us
National Championship
 
Euroleague
 
Eurocup
 
Eurobasket
 
       
  - AIX EN PROVENCE  
  G 2P % 3P % FT % OR DR TR AS TO ST PTS
PAGE Julie 26   96/200 48   39/102 38.2   62/79 78.5   1.9 4.3 6.3   1.6 4 1.1 14.3
STANSBURY Tiffany 26   132/271 48.7   0/5 0   74/104 71.2   3.1 4.9 8   1.9 2.3 0.9 13
DAS NEVES Claudia 26   45/101 44.6   53/148 35.8   46/58 79.3   0.5 2.3 2.8   3.4 2.3 1.5 11.3
DEAS Anais 26   18/39 46.2   26/84 31   19/26 73.1   0.6 1.4 2   1 2 0.8 5.1
MENDY Giuday 26   34/91 37.4   18/45 40   11/17 64.7   1.1 2.1 3.2   0.6 1.7 0.4 5.1
OKOU-ZOUZOUO Margaux 25   22/48 45.8   11/33 33.3   2/2 100   0.3 1.2 1.5   0.6 0.4 0.2 3.2
STRUNC Isabelle 25   4/21 19   5/20 25   4/4 100   0.1 0.4 0.5   0.4 0.6 0.1 1.1
TOMASZEWSKI Claire 18   7/24 29.2   35/87 40.2   15/19 78.9   0.4 1.9 2.4   2.4 1.3 0.6 7.4
MATIC Ivona 12   24/58 41.4   3/7 42.9   10/15 66.7   0.8 2.2 3   1 1.3 0.8 5.6
VIALE Anais 11   1/7 14.3   0/2 0   1/2 50   0.1 1 1.1   0.2 0.4 0.1 0.3
IVANCEVIC Natasa 10   32/66 48.5   3/9 33.3   15/31 48.4   1.7 6.1 7.8   1.2 2.6 0.4 8.8
PALIE Sabrina 7   19/41 46.3   5/22 22.7   6/10 60   1 0.6 1.6   1.6 2.3 2.1 8.4
TOTAL CLUB 26   434/967 37.2   198/564 35.1   265/367 72.2   24.3 10.6 34.8   12.6 17.6 6.5 66.4
  + ARMENTIERES  
  G 2P % 3P % FT % OR DR TR AS TO ST PTS
DUVAL Cora 26   61/140 43.6   11/42 26.2   30/60 50   2.1 3.1 5.2   1.3 2.3 1.2 7.1
MERLOT Gaetane 26   15/44 34.1   10/51 19.6   9/18 50   0.6 0.9 1.5   0.9 1.7 1 2.7
NEDOVIC Anna 25   39/116 33.3   13/54 24.1   38/57 66.7   0.9 2.8 3.7   0.3 1 0.4 6.2
LABBE Valerie 25   29/54 53.7   16/75 21.3   26/39 66.7   0.5 2.8 3.3   1.4 1.8 1.1 5.3
MICALETTO Melissa 25   19/46 41.3   10/54 18.5   16/23 69.6   0.2 1.2 1.4   1 2.2 0.8 3.4
AYISSI Marie-Frederique 24   86/162 53.1   0/1 0   51/102 50   1.7 3.3 5   1.2 3.2 0.7 9.3
PILYASHENKO Kateryna 23   26/73 35.6   10/31 32.3   7/15 46.7   0.4 1.2 1.6   0.3 1.1 0.3 3.9
FISHER Mia 22   99/201 49.3   9/35 25.7   71/87 81.6   1.4 3.1 4.5   1.7 2.3 1.2 13.5
BREMONT Virginie 22   63/126 50   19/66 28.8   35/55 63.6   0.6 2.4 3   3 3 2.4 9.9
QUICQUE Anne-Charlotte 10   4/13 30.8   2/10 20   0 0   0.1 0.6 0.7   0.4 0.7 0.3 1.4
CATRIX Maiwenn 8   2/7 28.6   1/12 8.3   1/6 16.7   0.3 0.7 1   0.6 1 1 1
DEMOEN Amelie          
DEHAENE Chloe          
TOTAL CLUB 26   446/985 37.9   101/431 23.4   284/462 61.5   22 9.5 31.6   10.5 19 8.8 56.9
  + ARRAS  
  G 2P % 3P % FT % OR DR TR AS TO ST PTS
GOMIS Johanne 26   74/130 56.9   55/149 36.9   40/57 70.2   1 2.6 3.6   2.7 1.8 2.3 13.6
MITCHELL Leilani 26   62/121 51.2   41/99 41.4   55/67 82.1   1.2 3.5 4.7   5.5 2.2 2 11.6
AMANT Marielle 26   104/239 43.5   1/10 10   54/82 65.9   1.7 5.1 6.8   1.2 2.5 1 10.2
MICHEL Sarah 26   62/128 48.4   24/71 33.8   37/62 59.7   1 2.1 3.1   3.1 1.8 2.5 9
BOULDWIN Hanna 26   49/130 37.7   2/21 9.5   37/47 78.7   1 1.5 2.5   1.2 1.3 0.5 5.4
AKONGA NSIMBO Pauline 25   131/274 47.8   166 44.4   68/96 70.8   1.6 5.6 7.2   0.7 2.4 1.2 15.1
MALASHENKO Olesya 23   69/138 50   13/35 37.1   30/40 75   1.3 3.6 4.8   0.8 1.2 0.4 9
GOUBO Princesse 11   1/6 16.7   0/1 0   7/10 70   0.3 0.3 0.5   0.2 0.5 0 0.8
N'DIAYE N'Deye 10   24/51 47.1   0/1 0   10/15 66.7   1.4 1.6 3   0.1 1 0.5 5.8
MIALOUNDAMA Juliana 6   2/7 28.6   0 0   3/4 75   0 0.3 0.3   0 0.2 0 1.2
BERTIN Julie 1   0 0   0 0   0 0   0 0 0   0 0 0 0
TOTAL CLUB 26   578/1224 47.1   152/423 35.9   341/480 71   26.1 10.4 36.5   15.1 14 10 75.1
  + BASKET LANDES  
  G 2P % 3P % FT % OR DR TR AS TO ST PTS
BARENNES Julie 26   42/92 45.7   16/47 34   34/45 75.6   1.3 2.1 3.3   0.8 1.4 0.3 6.4
KONATE Aminata 26   56/113 49.6   7/38 18.4   29/46 63   1 1.8 2.8   2.1 1.9 1.6 6.2
DIMITROVA Ekaterina 26   37/102 36.3   7/27 25.9   23/37 62.2   0.8 2.7 3.5   2.2 1.6 1.5 4.5
REGHAISSIA Sabrina 25   93/219 42.5   30/117 25.6   36/47 76.6   1.2 4.4 5.7   1.5 2.2 1.2 12.5
LE GLUHER Anais 23   45/103 43.7   45/111 40.5   32/35 91.4   0.9 2.5 3.4   1.3 1.7 0.9 11.2
DIOUF Bineta 23   78/174 44.8   9/53 17   53/85 62.4   2.3 5 7.4   1.6 2.3 0.9 10.3
CASCAILH Lucie 20   12/34 35.3   1/3 33.3   5/6 83.3   0.4 0.7 1   0.4 0.5 0.3 1.6
PARHAM Aja 17   57/117 48.7   12/45 26.7   38/51 74.5   1.5 2.3 3.8   0.9 1.8 2.5 11.1
PEROVIC Ana 12   30/71 42.3   0/1 0   5/10 50   2 1.8 3.8   1.2 2.1 0.5 5.4
LABORDE Marion 11   16/30 53.3   20/50 40   18/24 75   0.3 1 1.3   0.9 1.4 0.8 10
LAFAYE Eva 9   1/3 33.3   3/9 33.3   0 0   0.1 0 0.1   0.1 0.4 0.2 1.2
RADJATI Maissa 5   4/6 66.7   0 0   1/1 100   0 0 0   0.4 0.8 0.4 1.8
BORDE Julia 3   0 0   1/3 33.3   0 0   0 0 0   0.3 0 0 1
POCHET Amelie 2   3/10 30   1/6 16.7   1/2 50   1.5 3.5 5   0.5 2 0.5 5
TOTAL CLUB 26   474/1074 41.3   152/511 29.7   276/390 70.8   22.7 11 33.7   11.1 15.1 8.9 64.6
  + BOURGES BASKET  
  G 2P % 3P % FT % OR DR TR AS TO ST PTS
MIYEM Endene 26   95/181 52.5   6/29 20.7   61/73 83.6   2 3.5 5.5   0.7 1.4 0.5 10.3
NDONGUE Emmeline 26   92/159 57.9   0/5 0   62/81 76.5   2.8 3.8 6.7   0.7 1.9 0.8 9.5
SALAGNAC Paoline 26   68/144 47.2   4/21 19   30/47 63.8   1.1 2.5 3.5   1.4 1.4 1.3 6.8
MANIC Katarina 26   68/143 47.6   1/16 6.2   32/46 69.6   0.8 3 3.8   3.2 2.2 0.9 6.6
LARDY Anael 26   43/95 45.3   9/39 23.1   24/39 61.5   0.5 2 2.5   2.2 1.3 0.8 5.3
BURGROVA Ilona 25   57/103 55.3   0 0   28/49 57.1   1.6 3.1 4.6   0.4 2 0.6 5.7
DIGBEU Jennifer 25   35/86 40.7   13/32 40.6   32/43 74.4   0.6 2.1 2.7   0.5 1.2 0.4 5.6
KALTSIDOU Styliani 24   49/126 38.9   30/104 28.8   36/40 90   0.5 3.6 4   1.8 1.8 1.3 9.3
LELAS Ana 16   22/66 33.3   14/39 35.9   14/21 66.7   1.1 2.6 3.7   0.4 2.2 0.8 6.3
CARSON Essence 9   28/73 38.4   11/29 37.9   14/19 73.7   0.7 4.1 4.8   2.3 1.8 1.4 11.4
GALLIOU Margaux 6   3/7 42.9   1/5 20   2/3 66.7   0.5 0.7 1.2   0.7 0.7 0.7 1.8
NOIZET Suzanna 1   1/1 100   0 0   0 0   0 0 0   0 0 0 2
FAVRE Aurelie 1   1/1 100   0 0   0 0   0 0 0   0 0 0 2
TOTAL CLUB 26   562/1186 45.6   89/319 27.9   335/461 72.7   27.3 11.5 38.8   11.9 15.8 7.7 66.4
  + CALAIS  
  G 2P % 3P % FT % OR DR TR AS TO ST PTS
NEAVES Lauren 25   123/240 51.2   1/6 16.7   57/84 67.9   2.7 6.2 8.9   1 1.9 1.1 12.2
COUSSEINS Joyce 25   88/160 55   16/34 47.1   56/69 81.2   0.6 1.6 2.5   3.8 2.7 1.3 11.2
EGNELL Elisabeth 25   75/164 45.7   23/86 26.7   39/54 72.2   1 3.1 4.1   1.5 1.5 1.3 10.3
PAGNIER Anne Sophie 24   47/113 41.6   47/150 31.3   12/19 63.2   0.6 1.5 2.1   1.5 2.3 1 10.3
CIBERT Aurelie 23   47/96 49   28/69 40.6   13/13 100   0.3 2 2.3   3 2.8 1.6 8.3
HUMPHREY Jennifer 22   120/215 55.8   0/4 0   64/93 68.8   2.7 4.9 7.6   1.2 3.5 1.4 13.8
MARTINS Elsa 16   8/31 25.8   0/2 0   6/9 66.7   0.3 0.8 1.1   0.1 0.5 0.3 1.4
CORRE Kelly Steffie 13   9/20 45   0/5 0   10/14 71.4   0.2 0.7 0.9   1.1 1.2 0.2 2.2
ROGLIC Iva 12   14/30 46.7   2/6 33.3   13/30 43.3   1.3 3 4.3   1.3 1.8 0.7 3.9
DEVAUX Melanie 7   1/6 16.7   2/3 66.7   1/2 50   0 0 0   0.1 0.6 0.1 1.3
BEAUGENDRE LEA 4   0/1 0   0/1 0   1/2 50   0 0 0   0.3 1 0.3 0.3
TOTAL CLUB 25   532/1076 43   119/367 32.4   272/389 69.9   22.5 9.6 32.1   12.6 16.8 8.4 67.7
  + CHALLES LES EAUX  
  G 2P % 3P % FT % OR DR TR AS TO ST PTS
LACROIX Magali 26   100/218 45.9   18/51 35.3   70/85 82.4   2.2 3.8 6   0.9 2.2 1.1 12.5
COPELAND Kirby 26   98/234 41.9   4/24 16.7   64/102 62.7   1.3 2.9 4.2   3.1 3.1 1.8 10.5
SHARP Kristin 26   42/112 37.5   45/101 44.6   38/46 82.6   0.7 3 3.7   2.8 1.2 0.8 9.9
BADIANE Laina 26   56/109 51.4   8/25 32   21/28 75   1.3 2.4 3.7   1.1 1.8 1.4 6
DUBOIS Stephanie 26   29/79 36.7   12/43 27.9   11/16 68.8   0.7 2 2.7   1.6 2 0.8 4
RUZICKOVA Marie 25   47/138 34.1   0/2 0   7/12 58.3   0.6 1.6 2.3   0.6 0.9 0.6 4
BABKINA Elina 24   50/94 53.2   12/35 34.3   30/38 78.9   0.3 1.5 1.8   0.9 1 0.9 6.9
LUPTAKOVA-GYURCSI Martina 21   45/107 42.1   22/50 44   28/40 70   2 3.4 5.5   1.4 2.1 1.6 8.8
MATIC Ivanka 12   47/113 41.6   3/10 30   30/38 78.9   3 3.8 6.8   0.4 2.2 0.6 11.1
JANOSTINOVA-BEDU Sylvia 9   17/48 35.4   0/6 0   17/19 89.5   1 2.9 3.9   0.7 1.6 0.4 5.7
FALL Aida 5   4/10 40   0/1 0   1/4 25   0.8 1.4 2.2   0 1 0.2 1.8
SIDIBE Leyla 4   1/2 50   0 0   4/4 100   0.5 0 0.5   0 0.8 0 1.5
MIGUEL Whitney 2   1/2 50   0/1 0   0/2 0   0.5 1.5 2   0 0 0 1
TOTAL CLUB 26   537/1266 48.7   124/350 35.4   321/434 73.9   25.1 11.8 36.9   12.5 16 9.2 68
  + LATTES MONTPELLIER  
  G 2P % 3P % FT % OR DR TR AS TO ST PTS
KRAWCZYK Pauline 26   104/177 58.8   22/106 20.8   110/146 75.3   0.8 3.3 4.1   1.5 3.1 1 14.8
SKRELA Gaelle 26   57/114 50   20/74 27   81/103 78.6   0.5 2.9 3.3   2.4 2.7 2.3 9.8
GRUSZCZYNSKI Sylvie 26   35/60 58.3   11/22 50   16/19 84.2   0.3 1.4 1.7   1.8 1.4 0.7 4.6
DIJON Sandra 25   124/230 53.9   0/6 0   42/60 70   2.2 5 7.1   1 1.6 0.8 11.6
JINKS Constance 25   73/172 42.4   20/77 26   63/79 79.7   1 2.3 3.3   1.7 1.8 1.5 10.8
BOONEN Dana 25   45/90 50   3/17 17.6   21/29 72.4   1.1 1.7 2.8   0.5 1.4 0.7 4.8
PLAGNARD Alexia 25   25/56 44.6   16/52 30.8   17/19 89.5   0.2 1.5 1.7   2 1.4 1.3 4.6
WHITTINGTON Khadijah 22   64/158 40.5   4/8 50   22/36 61.1   1.8 5 6.9   1.5 2.1 1.7 7.4
FOURNIER Leslie 16   4/11 36.4   1/2 50   8/9 88.9   0.1 0.9 1   0.4 0.3 0 1.2
VIERNE Manon 7   0/3 0   1/2 50   2/2 100   0 0.1 0.1   0 0.4 0 0.7
BOUSBAA Linda 7   2/3 66.7   0 0   0 0   0.1 0.6 0.7   0.4 0.4 0.3 0.6
HUGUES Cyrielle 4   1/2 50   0 0   0 0   0 0 0   0 0.3 0 0.5
STEVENSON Mandisa 3   2/14 14.3   5/9 55.6   2/2 100   1.7 4 5.7   0 1 0.7 7
TOTAL CLUB 26   536/1090 41.9   103/375 27.5   384/504 76.2   24.3 9.2 33.4   12.3 16.6 10 67.9
  + LIMOGES  
  G 2P % 3P % FT % OR DR TR AS TO ST PTS
DAVIS Erica 26   139/261 53.3   0 0   45/64 70.3   33.3 5.2 8.5   0.3 0.8 0.7 12.4
CHIEZE Elodie 26   32/77 41.6   12/56 21.4   15/20 75   0.7 2 2.7   0.6 1.8 0.9 4.4
JOMBY Anais 24   37/121 30.6   29/105 27.6   10/14 71.4   0.6 1.5 2.1   1.8 2.4 0.9 7.1
VERJUIN Kerline 24   51/149 34.2   1/4 25   23/34 67.6   0.9 2.5 3.5   0.5 1 0.5 5.3
DE COLO Jessie 23   12/24 50   13/52 25   4/8 50   0.2 1 1.3   1 2 0.7 2.9
GUEYE Awa 19   40/97 41.2   39/112 34.8   37/46 80.4   0.8 2.5 3.3   0.9 2.4 1.2 12.3
KOWALIK Maryska 19   4/15 26.7   11/44 25   7/10 70   0.1 1.5 1.5   0.7 1.3 1 2.5
SPATHAROU Aikaterini 16   20/39 51.3   32/90 35.6   22/26 84.6   0.5 2.3 2.8   4.4 4.4 1.6 9.9
TAYEAU Johanna 15   23/64 35.9   2/26 7.7   28/38 73.7   0.6 1.1 1.7   1.3 2.1 1.1 5.3
RICKEVICIUTE Laima 13   23/56 41.1   4/22 18.2   22/28 78.6   1.2 2.5 3.8   0.2 1.3 0.2 6.2
KINKEVICIENE Ligita 9   5/11 45.5   3/14 21.4   6/8 75   0.4 0.6 1   0.6 1 0.1 2.8
PAPAMICHAIL Pelagia 8   25/59 42.4   0/4 0   20/22 90.9   1.5 5 6.5   0.9 1.8 0.9 8.8
RICKETTS Crista          
BOUDERRA Faeza          
TOTAL CLUB 26   412/977 37.6   146/529 27.6   239/318 75.2   20.6 8.9 29.5   9 18 7.5 57.7
  + MONDEVILLE  
  G 2P % 3P % FT % OR DR TR AS TO ST PTS
BEREZHYNSKA Valerya 26   113/213 53.1   11/27 40.7   92/113 81.4   1.6 4.9 6.5   0.9 2.7 1 13.5
SENE Yacine 26   67/167 40.1   17/50 34   20/37 54.1   0.7 1.6 2.3   2 2.2 1 7.9
PUTNINA Aija 26   49/106 46.2   16/38 42.1   46/53 86.8   1.7 2.6 4.3   0.6 1.3 0.6 7.4
WILLIAMS Lenae 22   64/118 54.2   73/147 49.7   16/18 88.9   0.5 3.5 4.1   1.4 1.9 0.7 16.5
BONNAN Aurelie 22   75/139 54   12/35 34.3   65/95 68.4   2 6 8   3.3 2.6 1.5 11.4
NIAMKE Esther 22   8/24 33.3   14/39 35.9   7/15 46.7   0.2 1 1.2   1.1 1.4 0.6 3
COSTAZ Clarisse 21   27/68 39.7   17/55 30.9   9/16 56.2   0.4 1.2 1.7   2 1.3 0.8 5.4
THIZY Pauline 20   34/51 66.7   3/11 27.3   8/11 72.7   0.4 1.1 1.5   0.4 0.7 0.2 4.3
CAVALLO Fanny 17   5/21 23.8   0/2 0   1/6 16.7   0.3 0.7 1   0.2 0.6 0.2 0.6
JOHNSON Temeka 12   49/86 57   14/30 46.7   21/24 87.5   0.3 3.7 4   4.9 2.1 1.1 13.4
AUBERT Caroline 9   18/34 52.9   13/35 37.1   14/17 82.4   0.7 3.2 3.9   5.6 2.8 2.4 9.9
GANDEGA Touty 2   3/6 50   0 0   0 0   0.5 1 1.5   1.5 0 2 3
CARPREAUX Marjorie 1   5/6 83.3   1/1 100   2/2 100   2 3 5   6 5 5 15
PUJOS Marion 1   0 0   0 0   0 0   0 1 1   0 0 0 0
TOTAL CLUB 26   517/1039 40   191/470 40.6   301/407 73.9   24.8 8.8 33.5   15 16.3 7.8 73.4
  + NANTES REZE  
  G 2P % 3P % FT % OR DR TR AS TO ST PTS
TAYLOR Lindsay 26   124/240 51.7   10/36 27.8   103/139 74.1   2.3 5.2 7.5   0.9 2.8 0.7 14.7
MACLEOD Kathleen 26   58/132 43.9   33/104 31.7   83/106 78.3   0.8 2 2.8   6.2 3 1.4 11.5
TAHANE Doriane 26   74/130 56.9   3/9 33.3   29/51 56.9   1.4 2.2 3.7   0.9 2 0.5 7.2
ARDON Leslie 26   37/88 42   24/99 24.2   14/22 63.6   1.3 2.8 4   1.7 2.6 1.4 6.2
ANDREYEVA Yulia 25   12/25 48   55/115 47.8   16/21 76.2   0.5 1.6 2   0.6 1.1 0.5 8.2
PLUST Melanie 25   21/66 31.8   49/139 35.3   8/12 66.7   0.7 2.1 2.8   1.9 1.9 1 7.9
AUBERT Camille 25   10/26 34.5   15/46 32.6   13/17 76.5   0.3 0.9 1.2   1 1 0.8 3.1
SY-DIOP Mame 21   101/173 58.4   5/19 26.3   43/55 78.2   2.9 6.5 9.3   2 2.2 1.6 12.4
BOGDANOVA Natalia 17   13/34 38.2   8/20 40   7/14 50   0.9 2.1 3.1   0.3 0.8 0.1 3.4
CARDIN Morgane 4   2/5 40   1/4 25   2/2 100   0.8 1.3 2   0.5 0.8 0.3 2.3
DAGORNE Maeva 2   1/1 100   1/3 33.3   0 0   0 0 0   0.5 0 0.5 2.5
MELOIS Tiphaine 1   1/2 50   0 0   0 0   0 1 1   1 1 0 2
TOTAL CLUB 26   460/932 35.8   204/594 34.3   321/442 72.6   25.1 12 37.1   15.1 17.5 8 71.3
  + TARBES  
  G 2P % 3P % FT % OR DR TR AS TO ST PTS
ELDEBRINK Frida 26   58/122 47.5   70/136 51.5   33/51 64.7   0.6 1.7 2.3   1.3 1.7 1 13.8
SACKO Fatimatou 26   105/193 54.4   5/21 23.8   47/70 67.1   2 5 7   1.7 2.4 1.1 10.5
LEPRON Florence 26   45/94 47.9   1/9 11.1   20/22 90.9   0.4 2.4 2.8   4.9 1.7 0.8 4.3
YACOUBOU Isabelle 25   152/274 55.5   3/9 33.3   81/119 68.1   2.8 5.3 8.1   1.1 1.9 1.1 15.8
JANNAULT Pauline 25   22/44 50   25/68 36.8   5/10 50   0.1 1.4 1.5   0.8 0.9 0.6 5
BREITREINER Anne 24   39/78 50   42/93 45.2   20/22 90.9   0.3 2.8 3.1   0.8 1.2 0.8 9.3
ARRONDO Isis 23   13/36 36.1   21/43 48.8   11/15 73.3   0.4 0.9 1.3   2.9 1.3 0.9 4.3
EL GARGATI Naura 21   9/23 39.1   0 0   8/18 44.4   0.8 2 2.8   0.4 0.8 0.4 1.2
CASTETS Beatrice 17   5/14 35.7   12/27 44.4   0 0   0.1 0.6 0.7   0.3 0.8 0.2 2.7
HOUSTON Charde 15   85/144 59   15/40 37.5   35/46 76.1   1.1 5.1 6.2   0.9 2.1 1.1 16.7
RANDALL Emma 13   27/53 50.9   2/14 14.3   18/22 81.8   1.1 3.2 4.3   0.9 1.1 0.3 6
MAIGA BA Hamchetou 9   17/41 41.5   0/2 0   10/20 50   0.8 1.6 2.3   1.1 1.9 1.3 4.9
TOTAL CLUB 26   577/1116 42.9   196/462 42.4   288/415 69.4   27.6 9.8 37.4   14.9 14.8 7.9 78.1
  + TOULOUSE  
  G 2P % 3P % FT % OR DR TR AS TO ST PTS
NNINDJEM Agathe 26   147/327 45   2/4 50   61/101 60.4   2.6 7.4 10   0.8 3 0.8 13.9
METCALF Leah 26   79/187 42.2   28/93 30.1   44/70 62.9   0.9 2.4 3.3   3.1 3 1.8 11
MAURICE Emilie 26   73/176 41.5   1/1 100   50/71 70.4   1 2.7 3.7   1.3 2.8 0.9 7.7
GAUTHIER Swanne 26   37/73 50.7   2/17 11.8   31/50 62   0.5 1.1 1.5   1.3 1.5 1.1 4.3
FIKIEL Katharina 25   73/145 50.3   15/34 44.1   42/51 82.4   1.4 3.1 4.6   0.6 1.7 0.3 9.3
DOROGOBUZOVA Kateryna 18   10/27 37   21/39 53.8   10/10 100   0.7 0.9 1.7   0.7 0.7 0.3 5.2
HERMOUET Emmanuelle 17   40/62 64.5   25/57 43.9   31/37 83.8   0.1 2 2.1   3.6 2.7 2 10.9
DE ANGELIS Lola 17   2/18 11.1   0/4 0   2/4 50   0.2 0.4 0.6   0.1 0.4 0.1 0.4
LACRABE Amandine 15   11/24 45.8   1/3 33.3   11/11 100   0.1 0.9 1   0.9 0.7 0.7 2.4
BELJANSKI Milica 10   15/46 32.6   0/3 0   9/12 75   0.3 0.6 0.9   1.6 1.7 0.8 3.9
DIEME Bintou 9   29/53 54.7   12/31 38.7   21/23 91.3   0 2.8 2.8   2.2 3.2 0.9 12.8
PERUCH Nadia 8   6/15 40   5/24 20.8   4/5 80   0.3 1.5 1.8   0.6 1.8 0.1 3.9
DESSACS Romane 1   0 0   0 0   0 0   0 0 0   0 0 0 0
TOTAL CLUB 26   522/1153 44.3   112/310 36.1   316/445 71   23.5 9.2 32.6   12.2 18.3 7.5 65.2
  + VILLENEUVE D'ASCQ  
  G 2P % 3P % FT % OR DR TR AS TO ST PTS
GOMIS Emilie 25   88/170 51.8   33/106 31.1   94/109 86.2   1.4 2.8 4.2   2.8 1.7 1.2 14.8
ANDERSON Jolene 25   69/145 47.6   50/129 38.8   46/52 88.5   1.7 4.8 6.5   3 1.4 1 13.4
BERTAL Elodie 25   96/197 48.7   29/85 34.1   55/70 78.6   1.6 5.5 7.1   1.4 1.5 0.7 13.4
COMFORT Lady 25   119/220 54.1   2/11 18.2   42/77 54.5   2.8 4.8 7.6   0.9 1.8 0.7 11.4
CATA-CHITIGA Ana Maria 25   75/163 46   0/2 0   58/73 79.5   2.1 2.8 4.9   0.4 1.4 0.6 8.3
DATCHY Laurie 25   40/96 41.7   18/57 31.6   39/43 90.7   0.4 1.2 1.6   1.1 1.2 0.2 6.9
TANQUERAY Ingrid 25   23/48 47.9   30/78 38.5   12/15 80   0.4 2.4 2.8   4.4 1.4 1.3 5.9
PAUL Carine 24   20/54 37   3/17 17.6   16/32 50   0.3 1.3 1.7   0.5 0.9 0.3 2.7
EDUARDO Rudiane 4   0/1 0   0 0   0/4 0   0.8 0 0.8   0 0.5 0.3 0
TRAORE Fatim 3   0 0   1/3 33.3   0 0   0 0 0   0.3 0 0 1
SBAHI Onayssa 3   0 0   0/2 0   1/6 16.7   0.3 0 0.3   0 1 0.3 0.3
PLOEGAERTS Fanny 3   0 0   0 0   0 0   0 0 0   0 0.3 0 0
MBUYAMBA Marie-Bernadette 1   0/1 0   0 0   0 0   0 1 1   0 0 0 0
TOTAL CLUB 25   530/1095 43.8   166/491 33.8   363/481 75.5   27.4 12 39.4   14.6 11.7 6.4 76.8
Back to top